|
Blackhawk 500
|
|
|
|
![]() |
Car Entries |
Design Winners (Click on each Car to see large picture)
|
Realistic |
Futuristic |
Artistic |
Creative |
Extravagant |
Judge's Choice |
|
| 1st |
Bryson Lothamer Pack 351 Bear |
Samuel Sotelo Pack 815 Bear |
Davis Miller Pack 805 Bear |
Dominic Monaldo Pack 210 Bear |
Carter Stevenson Pack 36 Webelos |
Johnny Fromm Pack 405 Webelos |
| 2nd |
Shawn Manriquez Pack 815 Tiger |
Scott Olvera Car 351 |
Cole Wolfe Car 318 |
Dylan Elissiry Pack 815 Wolf |
Trevor Arvin Pack 815 Webelos |
Ryan Owens Pack 200 Wolf |
| 3rd |
Alex Herman Car 350 |
Eric Ficken Pack 53 Webelos |
David Llata Pack 380 Bear |
Sammy Hitomi Pack 53 Webelos |
Jeff Mooyman Pack 800 Webelos |
Mathew Jung Pack 403 Webelos |
Blackhawk Trophy
Spirit of Scouting Trophy
Race Results
Grand Finals Rank Standings.pdf
Metal Track Overall Race Stats.pdf
Metal Track Wolf Webelos Individual Car Stats.pdf
Wood Track Overall Race Stats.pdf
Wood Track Tiger Bear Open GrandFinals Individual Car Stats.pdf
Roster See Rank Roster for actual raced entries from above
| First Name | Last Name | Pack | Rank | Car # | Type |
| Brady | Bartlett | 403 | Tiger | 114 | Speed Class |
| Nathan | Bashant-Coon | 302 | Wolf | 145 | Speed Class |
| Brandon | Beck | 1776 | Tiger | 138 | Speed Class |
| Alexander | Beck | 1776 | Bear | 137 | Speed Class |
| Nathan | Benabou | 882 | Wolf | Speed Class | |
| Bryan | Boles | 205 | Wolf | 110 | Speed Class |
| Cameron | Boles | 205 | Wolf | 111 | Speed Class |
| Alex | Boles | 205 | Webelos | 112 | Speed Class |
| Robert | Boom | 42 | Webelos | 146 | Speed Class |
| Mitch | Brooks | 815 | Bear | 157 | Speed Class |
| Kelly | Byrne | 828 | Tiger | 140 | Speed Class |
| Michael | Byrne | 828 | Bear | 141 | Speed Class |
| Taylor | Dixon | 215 | Bear | 131 | Speed Class |
| Cole | Duey | 405 | Bear | 124 | Speed Class |
| John Thomas | Earle | 464 | Tiger | 149 | Speed Class |
| Cole | Edgren | 325 | Bear | 121 | Speed Class |
| Josh | Elliott | 36 | Webelos | 129 | Speed Class |
| Hayden | Fox | 232 | Tiger | 151 | Speed Class |
| Carson | Gomas | 36 | Bear | 159 | Speed Class |
| Mac | Hammitt | 53 | Webelos | Speed Class | |
| Kevin | Henderson | 800 | Bear | 156 | Speed Class |
| Chip | Herndon | 800 | Tiger | 103 | Speed Class |
| Tyler | Heshmati | 205 | Tiger | 166 | Speed Class |
| Zachary | Hewitt | 405 | Bear | 139 | Speed Class |
| Brian | Hickey | 805 | Tiger | 165 | Speed Class |
| Jeffrey | Hueckel | 800 | Webelos | Speed Class | |
| Kevin | Huen | 802 | Webelos | 168 | Speed Class |
| Jeff | Jourdain | 403 | Wolf | 108 | Speed Class |
| Scott | Jourdain | 403 | Webelos | 109 | Speed Class |
| Ryder | Kelsey | 842 | Tiger | 119 | Speed Class |
| Logan | Krumholz | 212 | Wolf | 106 | Speed Class |
| Dakota | Lawson | 203 | Tiger | 162 | Speed Class |
| Cameron | Lessman | 536 | Wolf | 122 | Speed Class |
| Jake | Lessman | 536 | Bear | 123 | Speed Class |
| Michael | Lively | 689 | Webelos | 128 | Speed Class |
| Jack | Lynch | 800 | Tiger | 105 | Speed Class |
| Alex | Maddux | 800 | Webelos | 135 | Speed Class |
| Andy | Mathis | 215 | Bear | 101 | Speed Class |
| CJ | Meissenhalter | 8183 | Wolf | 102 | Speed Class |
| Aidan | Morgan | 53 | Wolf | 133 | Speed Class |
| Robbie | Munoz | 802 | Wolf | 134 | Speed Class |
| Will | Nethercutt | 464 | Bear | 120 | Speed Class |
| Nicholas | Oldenbourg | 232 | Webelos | 136 | Speed Class |
| Daniel | Olvera | 536 | Webelos | 169 | Speed Class |
| Andrew | Owens | 200 | Wolf | 126 | Speed Class |
| Andrew | Persaud | 302 | Wolf | 163 | Speed Class |
| Alexander | Petrush | 215 | Wolf | 113 | Speed Class |
| Christopher | Powell | 210 | Webelos | 104 | Speed Class |
| Noah | Raquel | 804 | Webelos | 132 | Speed Class |
| Andrew | Ricetti | 7196 | Webelos | 154 | Speed Class |
| Jarod | Ricetti | 7196 | Webelos | 155 | Speed Class |
| Jack | Rossi | 302 | Wolf | 147 | Speed Class |
| Graham | Rossi | 302 | Wolf | 148 | Speed Class |
| Justin | Rueb | 800 | Webelos | 167 | Speed Class |
| Justin | Rueb | 800 | Webelos | 167 | Speed Class |
| Grayson | Russell | 405 | Bear | 107 | Speed Class |
| Luca | Schneider | 995 | Webelos | 152 | Speed Class |
| Christian | Schneider | 995 | Webelos | 153 | Speed Class |
| John | Schroebel | 403 | Webelos | 142 | Speed Class |
| JD | Schurr | 53 | Webelos | 160 | Speed Class |
| Mac | Shoemaker | 882 | Webelos | 127 | Speed Class |
| Nicholas | Slepko | 802 | Tiger | 118 | Speed Class |
| Aaron | Stenzel | 220 | Wolf | 117 | Speed Class |
| Parker | Sutt | 36 | Tiger | 158 | Speed Class |
| Brendan | Tuholski | 464 | Wolf | 115 | Speed Class |
| Kevin | Tuholski | 464 | Webelos | 116 | Speed Class |
| Adam | Van Uden | 210 | Bear | 161 | Speed Class |
| Christian | Velasquez | 302 | Webelos | 125 | Speed Class |
| Christian B. | Velasquez | 201 | Webelos | 130 | Speed Class |
| Hunter | Vogel | 215 | Tiger | 100 | Speed Class |
| Connor | Warnock | 458 | Webelos | 164 | Speed Class |
| James | Wiseman | 405 | Bear | 150 | Speed Class |
| Michael | Zavaglia | 36 | Wolf | Speed Class | |
| Nathan | Zingg | 809 | Wolf | 144 | Speed Class |
| Jake | Zingg | 809 | Webelos | 143 | Speed Class |
| First Name | Last Name | Pack | Rank | Car # | Type |
| Trevor | Arvin | 815 | Webelos | 311 | Design/Show Class |
| Emily | Boom | 42 | Webelos | 315 | Design/Show Class |
| Dylan | Elissiry | 815 | Wolf | 316 | Design/Show Class |
| Eric | Ficken | 53 | Webelos | 305 | Design/Show Class |
| Johnny | Fromm | 405 | Webelos | 317 | Design/Show Class |
| Sammy | Hitomi | 53 | Webelos | 309 | Design/Show Class |
| Mathew | Jung | 403 | Webelos | 312 | Design/Show Class |
| David | Llata | 380 | Bear | 310 | Design/Show Class |
| Bryson | Lothamer | 351 | Bear | 303 | Design/Show Class |
| Shawn | Manriquez | 815 | Tiger | 300 | Design/Show Class |
| Chris | McKimmey | 464 | Bear | 302 | Design/Show Class |
| Davis | Miller | 805 | Bear | 308 | Design/Show Class |
| Dominic | Monaldo | 210 | Bear | 304 | Design/Show Class |
| Jeff | Mooyman | 800 | Webelos | 301 | Design/Show Class |
| Charlie | Nickelson | 815 | Wolf | Design/Show Class | |
| Scott | Olvera | 536 | Webelos | 351 | Design/Show Class |
| Ryan | Owens | 200 | Wolf | 306 | Design/Show Class |
| Nathaniel | Peters | 380 | Bear | 313 | Design/Show Class |
| Samuel | Sotelo | 815 | Bear | 307 | Design/Show Class |
| Carter | Stevenson | 36 | Webelos | 314 | Design/Show Class |
| Cole | Wolfe | 459 | Webelos | 318 | Design/Show Class |
| First Name | Last Name | Car # | Type | ||
| David | Lively | 403 | Open Class | ||
| Cristina | Lively | 402 | Open Class | ||
| Robert | Boom SR | 408 | Open Class | ||
| James | Llata | 405 | Open Class | ||
| Bonnie | Llata | 404 | Open Class | ||
| Alex | Herndon | 400 | Open Class | ||
| Louis | Peters | 407 | Open Class | ||
| Joe | Byrne | 406 | Open Class | ||
| Joy | Johnson | 411 | Open Class | ||
| Robb | Fox | 410 | Open Class | ||
| Jack | Fox | 409 | Open Class | ||
| Melina | Kelsey | 401 | Open Class | ||
| Lily | Heshmati | 412 | Open Class |
Mandatory technical Inspection and Impound will be at the
MDSC Council Office (800 Ellinwood Way, Pleasant Hill, CA).
Dates and times are:
Monday April 19, 2010 7:00 PM to 8:30 PM
Tuesday April 20, 2010 7:00 PM to 8:30 PM
Click
here for online registration
All Cubs from within the Council are invited to participate.
Click
here to download the Rules
Click
here for the Rules Summary
Open Class for Boy Scouts and Adults
Rules are similar to Cub Scouts but the weight can be up to 8 oz.
Directions to Blackhawk Museum
There will be racing, a design competition & great food. During the event the whole family can tour the Blackhawk Museum's magnificent auto collection and the fabulous exhibits. There will be tons of neat stuff to see and do! Wear your Scout uniform and get in free.
Approximate race times on event day are:
Opening Ceremony 9:00 AM
9:30 to 10:30 Tigers and Wolves
11:00 to 12:00 Bears and Webelos
12:30 to 1:00 Grand Finals
Are the new colored wheels
legal for the Blackhawk 500? They are not found directly in “the kit” but
they are sold separately in the scouting stores. They seem to be exactly the
same as the black wheels except for the color.
Answer: New colored wheels sold at BSA Scouting Stores
is OK to use.
Can my son and I take some of
the weights off his winning car from last year (Tiger Cub division) and use
them on a new car? Or must every item on the new car be brand new. We are
thinking of unscrewing three tungsten plates to reuse/recycle them on a new
car. The body, wheels, axles, etc. will be all new for this year.
Answer: In the interest of conservation (reduce,
reuse, and recycle), it should be OK as weights are not moving parts, however
if the weight is part of the decorations or a major part of the
aerodynamics, then it should not be used.
It seems to me that prior rules
specified that no spaces be used between the wheels and the car body. Is
that correct? I did not see it in this years rules.
Answer: Rule 2.7 = Hubcaps, washers, inserts, sleeves,
and bearings may NOT be used in conjunction with the wheels and/or axles.
Space is OK.
The rules state that new axle
holes may be drilled and that the axle to axle distance remain the same. Is
there a specification an to where the axle holes must be in relation to the
end of the car? I.e., can one retain the same "wheel base", but move the
base towards the rear of the car?
Answer: You can move the rear axel as far back as you
want, however the length of the car (which includes the body and wheels)
still needs to be within 7 inches in length.
My son finished his last pack
race a couple of weeks ago and will bridge over to Boy Scouts before the
Blackhawk 500 on April 25th. One of our pack leaders suggested my son give
the Blackhawk 500 a shot but I checked the rules and am not sure he is
eligible to compete. Could you please clarify this?
Answer: Your son can participate in the
Blackhawk500 event. He would enter as a Webelos II. He can also participate as
a boy scout in our open class as well.
Is the BH 500 open to any cub
that wants to pay the registration or only the winners from our Pack?
Answer: All Cubs from within the Council are invited
to participate.
For more information contact
info@blackhawk500.org
This
site makes use of Adobe Reader for viewing and printing forms.
Adobe Reader is available as a
free download from Adobe.
This page was last updated on 04/25/10.